CANON TÂN ĐẠI THÀNH
SUỐT 17 NĂM TỰ HÀO LÀ ĐỐI TÁC TIN CẬY CỦA CƠ QUAN DOANH NGHIỆP.
Hotline: 0936.360.564 - 0901.722.733 Mr.Sơn
call: 08.3924.6164
Thiết bị Canon LBP 8100N in A3 laser đen trắng hiệu suất cao.
Máy in Canon LBP8100N là máy in được sản xuất năm 2016 với tính năng in đen trắng nhanh nhạy và mạnh mẽ với hiệu suất kép 100%, hỗ trợ ngôn ngữ PCL5e/6 và PostScript3, tích hợp nền tảng MEAP của Canon.
Công nghệ sấy theo nhu cầu của Canon LBP 8100N
Công nghệ sấy theo nhu cầu độc quyền của Canon tiêu thụ ít năng lượng hơn và làm nóng nhanh hơn thiết kế con lăn truyền thống, cho thời gian làm nóng và bản in đầu nhanh hơn.
Giá máy tham khảo 17.500.000 ( liên hệ Mr.Sơn để được hỗ trợ giá tốt nhất )
Máy in Canon LBP 8100N có thiết kế in khối lượng lớn
Được thiết kế với một khay giấy cassette 250 tờ và một khay đa năng 100 tờ. Ngoài ra, có thể lắp thêm khay chứa giấy dung lượng 550 tờ, cho tổng dung lượng lên tới 2.000 tờ để đáp ứng yêu cầu in khối lượng lớn
Canon LBP 8100N Tương thích với nền tảng MEAP, uniFLOW:
Nền tảng Java phát triển ứng dụng MEAP được tích hợp sẵn cho phép thiết bị kết hợp với các giải pháp như uniFLOW, giúp đơn giản hóa quy trình quản lí đầu ra và giảm thiểu chi phí in ấn.
Bảo trì tối thiểu
Hộp mực đa năng 333 của Canon tích hợp trống cảm quang, bộ phận làm sạch và ngăn trữ mực trong một khối tổng thể nhỏ gọn giúp tiết kiệm chi phí và việc thay thế hộp mực trở nên dễ dàng. Hộp mực tùy chọn 333H dành cho khách hàng có yêu cầu khối lượng in lớn, giúp giảm tần suất thay mực.
| Printing Method | Monochrome Laser Beam Printing | |
| Fixing Method | On Demand Fixing | |
| Print Speed | 30ppm (A4) / 15ppm (A3) | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement | 1200 x1200dpi (equivalent), 2400 (equivalent) x 600dpi | |
| Warm-up time (From Power On) | 17secs. or less | |
| Recovery Time (From Sleep Mode) | 10secs. or less | |
| First Print Out Time (FPOT) | 9.3sec (A4) | |
| Print Language | UFRII LT | |
| Print Margins | 5mm - top, bottom, left, right (Envelope: 10mm) | |
| Auto Duplex Print | With Optional Accessory Duplex Unit DU-D1 | |
| Paper Handling | ||
| Paper Input | Standard Cassette: (Based on 60-84g/m2) |
250 sheets |
| Multi-Purpose Tray: (Based on 60 - 90g/m2) |
100 sheets | |
| Optional Paper Feeder PF-A1: (Based on 60 - 74g/m2) |
550 sheets (max. 3 units) | |
| Maximum Paper Input Capacity: (Based on 60 - 74g/m2) |
2,000 sheets | |
| Paper Size | Standard Cassette: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Foolscap Custom Size : 210.0-297.0mm x 148.0-431.8mm |
| Multi-Purpose Tray: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Statement, Foolscap Custom Media: 76.2-312.0mm x 127.0-470.0mm, Long length: 210.0-297.0mm x 470.1-1200mm |
|
| Optional Paper Feeder PF-A1: | A3, B4, A4, B5, A5, Ledger, Letter, Legal*1, Executive, Statement, Foolscap Custom Size: 100.0-297.0mm x 182.0-431.8mm |
|
| Paper Type | Standard Cassette / Optional: | Plain, Heavy, Recycled, Colour |
| Multi-Purpose Tray: | Plain, Heavy, Recycled, Colour, Label, Envelope, Post Card, Transparency | |
| Paper Weight | Standard Cassette / Optional: | 60 - 120g/m2 |
| Multi-Purpose Tray: | 60 - 199g/m2 | |
| Optional Paper Feeder PF-A1: | 60 - 120g/m2 | |
| Paper Output | 250 sheets (face down), 50 sheets (face up) (Based on plain paper 90g/m2) |
|
| Connectivity and Software | ||
| Standard Interface | USB 2.0 High Speed, 10/100 Base-T Ethernet | |
| Compatible Operating Systems | Windows Vista (32bit / 64bit), Windows 7 (32bit / 64bit), Windows 8 (32bit / 64bit), Windows 8.1 (32bit / 64bit), WindowsRT, Windows Server 2003 (32bit / 64bit), Windows Server 2008 (32bit / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2012 (64bit), Mac OS 10.6.8 - 10.8.x *2, Linux*2, Citrix |
|
| Security & Other Features | ||
| Security Function | SSL , IP/Mac address filterning, SNMPv3, HTTPS, IPSEC | |
| Mobile Print | Canon Mobile Printing, Canon Print Service | |
| General Specification | ||
| Memory (RAM) | 128MB | |
| Operation Panel | 7 LED + 3 Buttons | |
| Dimensions (W x D x H) | 514 x 463 x 282mm | |
| Weight | Approx. 21.0kg (without cartridge) | |
| Power Consumption | Maximum: | 1420W |
| During Operation: | Approx. 550W (Average) | |
| During Standby: | Approx. 30W (Average) | |
| During Sleep: | Approx. 0.8W | |
| Noise Level | During Operation: | Sound Power Level : 6.95B or less Sound Pressure Level (Bystander's position): 55dB |
| During Standby: | Sound Power Level: Inaudible Sound Pressure Level: Inaudible |
|
| Operating environment | Temperature: | 10 - 30°C |
| Humidity: | 20 - 80% RH (no condensation) | |
| Power requirement | AC 220V-240, 50 / 60Hz | |
| Toner Cartridge*3 | Cartridge 333: 10,000 pages Cartridge 333 H: 17,000 pages |
|
| Recommended Monthly Print Volume*4 | 2,000 - 5,000 pages | |
| Monthly Duty Cycle*5 | Up to 50,000 pages | |
| Optional Accessories | ||
| Paper Feeder | Paper Feeder PF-A1 (550-sheets) | |
| Universal Cassette | Universal Cassette UC-A1*6 | |
| Duplex Unit | Duplex Unit DU-D1 | |
-------------------------------------------------------Nguyễn Văn Sơn
Business Manager Máy Photocopy – Máy In
Y/M : son_tandaithanh
Email : sontandaithanh@gmail.com
Email : sontandaithanh@gmail.com
Mobile : 0936.360.564 - 0901.722.733
--------------------------------------------------------------
Canon Tân Đại Thành
766 Trần Hưng Đạo Str - Dist 5 - HCMC
Tel: : 3924.6164
Fax: : 3922.5344
website:canontandaithanh.com.vn
---------------------------------------------------------------
Canon Tân Đại Thành
766 Trần Hưng Đạo Str - Dist 5 - HCMC
Tel: : 3924.6164
Fax: : 3922.5344
website:canontandaithanh.com.vn
---------------------------------------------------------------
SUỐT 17 NĂM TỰ HÀO LÀ ĐỐI TÁC TIN CẬY CỦA CƠ QUAN DOANH NGHIỆP


0 nhận xét :
Đăng nhận xét